Class: MIDVALE SPEEDWAY
Total Elapsed: 01:54:34.000
Elapsed from Green: 01:54:34.000
Date: 08/23/14
Time: 02:59PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 22C Kyle Rector 17.708 Compact
2 175C Justin Reniker 17.840 Compact
3 15C Kyle Finlayson 17.983 Compact
4 69C Braden Swaney 18.311 Compact
5 17C Laney Striejewske 18.439 Compact
6 19C Clayton Oliver 18.538 Compact
7 97C Dale Beatty 18.568 Compact
8 75C Chase Beatty 18.589 Compact
9 04C Tim Westerfield 18.596 Compact
10 21C Gage Jaberg 18.621 Compact
11 0C Allen Clark 18.741 Compact
12 46C Cristian Bailey 18.931 Compact
13 07C Josh Roberts 19.002 Compact
14 13C Gerald Hahn 19.409 Compact
15 42C Anthony McClintock 19.421 Compact
16 7C Zack Cogar 19.551 Compact
17 30M Preston Walker 14.669 E-Mod
18 38M Kevin McClintock 14.693 E-Mod
19 9M Tim Westerfield Jr 14.800 E-Mod
20 3M Tad Grove 14.816 E-Mod
21 15M Tyler Noeske 14.827 E-Mod
22 36M Mike Green 14.874 E-Mod
23 82M Bob Sibila Jr 14.885 E-Mod
24 2M Lee McCreery 14.889 E-Mod
25 7M Bryant Smith 14.900 E-Mod
26 21M Bryce Allensworth 14.912 E-Mod
27 182M Don Boron Jr 14.917 E-Mod
28 02M Mike Bowers 14.929 E-Mod
29 24M Glen Jewell 14.951 E-Mod
30 88M Chris Piehl 14.956 E-Mod
31 99M Jason Grewell 14.973 E-Mod
32 10M Shawn Kaufman 14.987 E-Mod
33 65M Will Walker 15.024 E-Mod
34 25M Shawn Marder 15.123 E-Mod
35 27M Braden Swaney 15.252 E-Mod
36 55M Brandon Bailey 15.380 E-Mod
37 22M Eugene Kopp Jr 15.591 E-Mod
38 46M Joe Slentz 15.739 E-Mod
39 4L Matthew Mills 14.140 Late Model
40 2L Alex Rosenberry 14.171 Late Model
41 42L Tom Stankiewicz 14.194 Late Model
42 12L Bubba Smith 14.196 Late Model
43 9L Randy Smart 14.214 Late Model
44 22L Mike Miller 14.241 Late Model
45 13L Doug Sommers 14.279 Late Model
46 17L Bob Schneider Jr 14.337 Late Model
47 43L Roger Smith 14.355 Late Model
48 82L Joe Linard 14.361 Late Model
49 23L Roger Linard 14.417 Late Model
50 6L Larry Baker 14.420 Late Model
51 21L Rick Sibila 14.428 Late Model
52 90L Emerson Huffman 14.534 Late Model
53 3L Dave Martin 14.746 Late Model
54 117L Joe Fewkes 14.971 Late Model
55 47L Dave McAlicker 15.062 Late Model
56 41S Dennis Wood 16.144 Street Stock
57 6S Mike Martin 16.229 Street Stock
58 74S Bob Passwaters Jr 16.384 Street Stock
59 75S Bob Passwaters Sr 16.456 Street Stock
60 32S Cody Collmar 16.598 Street Stock
61 39S Brian Lewis Jr 17.507 Street Stock
62 5T Vince Martin 17.154 Truck
63 72T Derek Cordia 18.487 Truck
64 22T Cody Jaberg 19.023 Truck