Class: MIDVALE SPEEDWAY
Total Elapsed: 01:44:20.000
Elapsed from Green: 01:44:20.000
Date: 05/24/14
Time: 03:00PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 3C Kyle Grove 17.798 Compact
2 31C Greg Grove 18.081 Compact
3 15C Kyle Finlayson 18.087 Compact
4 19C Clayton Oliver 18.150 Compact
5 70C Colton Cottis 18.217 Compact
6 57C Larry Ennis Jr 18.439 Compact
7 8C Jeffrey Orr 18.440 Compact
8 69C Dan Buckey 18.482 Compact
9 158C Dale Beatty 18.549 Compact
10 17C Laney Striejewske 18.653 Compact
11 101C Daniel Risley 18.718 Compact
12 21C Gage Jaberg 18.874 Compact
13 75C Chase Beatty 18.897 Compact
14 0C Allen Clark 19.155 Compact
15 7C Zack Cogar 19.398 Compact
16 46C Cristian Bailey 19.821 Compact
17 88C Alan Walker 19.844 Compact
18 11C Mitchell Ujcich 22.350 Compact
19 38M Kevin McClintock 14.772 E-Mod
20 9M Tim Westerfield Jr 14.780 E-Mod
21 24M Glen Jewell 14.788 E-Mod
22 5M Justin Courtney 14.794 E-Mod
23 0M Lucas Ripley 14.808 E-Mod
24 00M Todd Ripley 14.816 E-Mod
25 2M Lee McCreery 14.867 E-Mod
26 55M Brandon Bailey 14.875 E-Mod
27 36M Mike Green 14.878 E-Mod
28 11M Adam Stewart 14.888 E-Mod
29 02M Mike Bowers 14.908 E-Mod
30 29M Steve Mowery 14.913 E-Mod
31 99M Jason Grewell 14.928 E-Mod
32 82M Don Boron Jr 14.973 E-Mod
33 3M Tad Grove 14.984 E-Mod
34 8M Emerson Huffman 15.011 E-Mod
35 88M Chris Piehl 15.080 E-Mod
36 15M Tyler Noeske 15.127 E-Mod
37 09M Philip Cox 15.241 E-Mod
38 27M Braden Swaney 15.402 E-Mod
39 12L Bubba Smith 13.979 Late Model
40 75L Marcus Malcuit 14.070 Late Model
41 11L Ed Watson 14.137 Late Model
42 22L Mike Miller 14.151 Late Model
43 2L Alex Rosenberry 14.168 Late Model
44 21L Rick Sibila 14.210 Late Model
45 9L Randy Smart 14.231 Late Model
46 1L Bryant Smith 14.252 Late Model
47 23L Roger Linard 14.310 Late Model
48 82L Joe Linard 14.316 Late Model
49 17L Bob Schneider Jr 14.346 Late Model
50 4L Matthew Mills 14.358 Late Model
51 6L Larry Baker 14.435 Late Model
52 3L Dave Martin 14.442 Late Model
53 43L Roger Smith 14.704 Late Model
54 03L Johnny Hughes 14.769 Late Model
55 66L John Sandquist 15.017 Late Model
56 42L Tom Stankiewicz 15.324 Late Model
57 69L Bob Eichel 15.386 Late Model
58 62S Rick Elkins Jr 15.951 Street Stock
59 6S Mike Martin 16.273 Street Stock
60 74S Bob Passwaters Jr 16.364 Street Stock
61 68S Gary Hoopingarner 16.376 Street Stock
62 41S Dennis Wood 16.383 Street Stock
63 75S Bob Passwaters Sr 16.563 Street Stock
64 112S Austin Harvey 16.608 Street Stock
65 5S Vince Martin 16.691 Street Stock
66 77S Todd Miller 16.756 Street Stock
67 32S Cody Collmar 17.060 Street Stock
68 22S Tim Lynn 17.545 Street Stock
69 39S Brian Lewis 17.761 Street Stock
70 93S Brian Lewis Jr 17.984 Street Stock
71 50S Dan Buckey 01:01.034 Street Stock
72 32T Keith Anderson 17.838 Truck
73 72T Derek Cordia 19.061 Truck
74 155T Cyler Bertram 23.389 Truck
75 ID=25376 N/A 14.152