Class: MIDVALE SPEEDWAY
Total Elapsed: 01:41:12.000
Elapsed from Green: 01:41:12.000
Date: 09/14/13
Time: 02:56PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 31C Kyle Grove 17.776 Compact
2 3C Tad Grove 17.822 Compact
3 36C Rich Dunlap 17.994 Compact
4 175C Justin Renicker 18.095 Compact
5 5C Max McCartney 18.127 Compact
6 27C Braden Swaney 18.217 Compact
7 69C Dan Buckey 18.256 Compact
8 57C Mike Swaney 18.321 Compact
9 158C Jimmy Beatty 18.537 Compact
10 29C Blaine Salsberry 18.589 Compact
11 80C Brad McClain 18.666 Compact
12 75C Dale Beatty 18.767 Compact
13 17C Laney Striejewske 18.886 Compact
14 2C Brent Shreffler 19.112 Compact
15 15C Jim Keller 19.123 Compact
16 50C Colton Cottis 19.128 Compact
17 7C Zack Cogar 19.931 Compact
18 48C Matt Salsberry 20.361 Compact
19 09C Wes Ennis 20.568 Compact
20 6C Chad Wise 20.742 Compact
21 30M Preston Walker 14.690 E-Mod
22 36M Mike Green 14.690 E-Mod
23 38M Kevin McClintock 14.716 E-Mod
24 5M Justin Courtney 14.721 E-Mod
25 82M Bob Sibila Jr 14.724 E-Mod
26 3M Tad Grove 14.825 E-Mod
27 00M Todd Ripley 14.853 E-Mod
28 0M Lucas Ripley 15.063 E-Mod
29 24M Shawn Kaufman 15.106 E-Mod
30 65M Will Walker 15.107 E-Mod
31 88M Chris Piehl 15.197 E-Mod
32 8M Rick Sibila 15.215 E-Mod
33 13M Doug Higgins 15.328 E-Mod
34 21F Kohlten Bryan 16.269 Funpact
35 70L Ryan Tedesco 14.082 Late Model
36 7L Rich Rohrer 14.155 Late Model
37 90L Emerson Huffman 14.209 Late Model
38 1L Bryant Smith 14.253 Late Model
39 2L Alex Rosenberry 14.273 Late Model
40 17L Bob Schneider Jr 14.365 Late Model
41 12L Bubba Smith 14.403 Late Model
42 22L Mike Miller 14.437 Late Model
43 28L Jonathan Reitter 14.698 Late Model
44 42L Bob Sibila Jr 14.720 Late Model
45 0L George Riddle 14.744 Late Model
46 64L Ed Middaugh 14.779 Late Model
47 57L Joe Fewkes 14.854 Late Model
48 55L Darrel Dexter 15.410 Late Model
49 82P Jeff Bowling 16.374 Pure Stock
50 5T Mike Martin 17.274 Truck
51 32T Keith Anderson 17.970 Truck