Class: MIDVALE SPEEDWAY
Total Elapsed: 01:45:47.000
Elapsed from Green: 01:45:47.000
Date: 06/22/13
Time: 02:59PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 4C Anthony Vasilliu 17.993 Compact
2 3C Jesse Patterson 18.145 Compact
3 31C Kyle Grove 18.203 Compact
4 27C Braden Swaney 18.212 Compact
5 57C Mike Swaney 18.224 Compact
6 8C Jeffrey Orr 18.303 Compact
7 19C Clayton Oliver 18.436 Compact
8 36C Rich Dunlap 18.586 Compact
9 69C Allen Clark 18.706 Compact
10 29C Blaine Salsberry 18.707 Compact
11 157C Bob Schneider Jr 18.789 Compact
12 6C Tye Kelly 18.794 Compact
13 111C Donnie Leggett III 18.949 Compact
14 9C AJ Vasillu 19.130 Compact
15 95C Leeza Moore 19.173 Compact
16 17C Laney Striejewske 19.260 Compact
17 99C Ryan Shreffler 19.326 Compact
18 97C Dale Beatty 19.362 Compact
19 158C Eugene Kopp Jr 19.391 Compact
20 15C Kyle Finlayson 19.680 Compact
21 07C Josh Roberts 19.937 Compact
22 13C Gerald Hahn 20.094 Compact
23 11C Mitchell Ujcich 20.415 Compact
24 175C Justin Renicker 26.112 Compact
25 00M Todd Ripley 14.847 E-Mod
26 38M Kevin McClintock 14.889 E-Mod
27 02M Mike Bowers 14.928 E-Mod
28 82M Bob Sibila Jr 14.929 E-Mod
29 17M Randy Smart 14.947 E-Mod
30 9M Tim Westerfield Jr 14.972 E-Mod
31 3M Tad Grove 14.986 E-Mod
32 2M Lee McCreery 15.008 E-Mod
33 0M Lucas Ripley 15.020 E-Mod
34 36M Mike Green 15.025 E-Mod
35 51M Bill Westlake 15.029 E-Mod
36 15M Greg Hole 15.064 E-Mod
37 24M Shawn Kaufman 15.172 E-Mod
38 99M Jason Grewell 15.208 E-Mod
39 11M Joe Ujcich 15.211 E-Mod
40 77M Jeremy Sloan 15.348 E-Mod
41 16M Neil Rolli 15.375 E-Mod
42 136M Ricky Grudier 15.438 E-Mod
43 50F Dan Buckey 16.742 Funpact
44 21F Kohlten Bryan 16.893 Funpact
45 151F Chris Bloom 16.955 Funpact
46 115F Howard Bartholow 17.302 Funpact
47 26F Chris Paul 19.885 Funpact
48 66L John Sandquist 00.000 Late Model
49 1L Bryant Smith 14.137 Late Model
50 12L Bubba Smith 14.173 Late Model
51 70L Ryan Tedesco 14.266 Late Model
52 42L Tom Stankiewicz 14.396 Late Model
53 63L Rick Sibila 14.404 Late Model
54 17L Bob Schneider Jr 14.406 Late Model
55 22L Mike Miller 14.413 Late Model
56 23L Ron Kirkpatrick 14.429 Late Model
57 7L Mark Lambert 14.454 Late Model
58 06L Larry Baker 14.455 Late Model
59 18L Mark Willison 14.537 Late Model
60 4L Matthew Mills 14.560 Late Model
61 48L Gene Molnar Jr. 14.747 Late Model
62 57L Joe Fewkes 15.062 Late Model
63 47L Dave McAllicker 15.686 Late Model
64 45L Paul Slentz 16.523 Late Model
65 82P Don Boron Jr 16.345 Pure Stock
66 49P Teddy Oliver 16.430 Pure Stock
67 84P Rich Schweitzer 16.522 Pure Stock
68 6P Mike Martin 16.526 Pure Stock
69 9P Nick Harmon 16.615 Pure Stock
70 77P Todd Miller 16.782 Pure Stock
71 5P Vince Martin 16.895 Pure Stock
72 112P Austin Harvey 17.132 Pure Stock
73 18P Kyle Anders 17.450 Pure Stock
74 29P Waylon Orr 18.089 Pure Stock
75 39P Brian Lewis 19.140 Pure Stock
76 15P John Pritchett 19.182 Pure Stock
77 64T Doug Decker 17.826 Truck
78 22T Dennis Wood 18.005 Truck
79 12T Cody Collmar 18.220 Truck
80 32T Keith Anderson 19.253 Truck