Class: MIDVALE SPEEDWAY
Total Elapsed: 01:29:33.000
Elapsed from Green: 01:29:33.000
Date: 08/04/12
Time: 03:30PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 27C Braden Swaney 18.302 Compact
2 09C Wes Ennis 18.364 Compact
3 15C Dustin DelVecchio 18.577 Compact
4 1C Donnie Hayes 18.763 Compact
5 4C Joe Fewkes 19.350 Compact
6 38M Kevin McClintock 15.118 E-Mod
7 00M Todd Ripley 15.161 E-Mod
8 17M Ryan Tedesco 15.173 E-Mod
9 62M Adam Stewart 15.192 E-Mod
10 12M Scott Archer 15.230 E-Mod
11 2M Lee McCreery 15.294 E-Mod
12 51M Bill Westlake 15.346 E-Mod
13 5M Justin Courtney 15.402 E-Mod
14 4M Matthew Mills 15.458 E-Mod
15 16M Neil Rolli 15.977 E-Mod
16 82M Tom Ertle 16.083 E-Mod
17 28L Jonathan Reitter 14.684 Late Model
18 22L Mike Miller 14.685 Late Model
19 63L Rick Sibila 14.689 Late Model
20 12L Bubba Smith 14.697 Late Model
21 21L Rich Dessecker 14.753 Late Model
22 2L Alex Rosenberry 14.846 Late Model
23 17L Bob Schneider Jr 14.848 Late Model
24 121L Preston Walker 14.865 Late Model
25 42L Tom Stankiewicz 14.895 Late Model
26 06L Larry Baker 14.903 Late Model
27 1L Bryant Smith 14.910 Late Model
28 48L Gene Molnar Jr. 15.115 Late Model
29 02L Jesse Page 15.577 Late Model
30 6P Mike Martin 16.542 Pure Stock
31 31P Bill Aubihl 16.675 Pure Stock
32 82P Don Boron Jr 16.679 Pure Stock
33 49P Teddy Oliver 16.681 Pure Stock
34 2P Joe Linard 16.764 Pure Stock
35 13P Bill Shimko 16.889 Pure Stock
36 5P Gary Hoopingarner 17.016 Pure Stock
37 50P Joe Oliver 17.226 Pure Stock
38 9P Nick Harmon 17.240 Pure Stock
39 75P Bob Passwaters Sr. 17.268 Pure Stock
40 0P George Bowers 17.296 Pure Stock
41 11P TJ Barker 17.320 Pure Stock
42 74P Bob Passwaters Jr. 17.353 Pure Stock
43 150S Mike Swaney 16.786 Stock Compact
44 21S Corey Evey 16.835 Stock Compact
45 0S Allen Clark 16.959 Stock Compact
46 5T Mike Martin 17.692 Truck
47 71T Troy Campbell 17.728 Truck
48 55T Todd Shultz 18.116 Truck
49 44T Bob Parson 18.555 Truck
50 10T Rolly Heyder 18.677 Truck
51 58T Jerry Gardner 19.238 Truck
52 77T Tom Garlick 19.467 Truck