Class: MIDVALE SPEEDWAY
Total Elapsed: 02:15:13.000
Elapsed from Green: 01:26:30.000
Date: 05/26/12
Time: 03:32PM
Practice

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 61S Justin Van Fossen 16.931 Compact
2 3C Kyle Grove 17.953 Compact
3 27C Braden Swaney 18.587 Compact
4 57C Mike Swaney 18.599 Compact
5 175C Justin Renicker 19.471 Compact
6 8C Jeffrey Orr 19.615 Compact
7 128C Colton Cottis 20.111 Compact
8 17M Randy Smart 15.126 E-Mod
9 31M Doug Meyer 15.185 E-Mod
10 12M Alex Rosenberry 15.230 E-Mod
11 2M Mack Gribble Jr 15.307 E-Mod
12 53M Dave Dobbins 15.317 E-Mod
13 5M Justin Courtney 15.330 E-Mod
14 62M Adam Stewart 15.356 E-Mod
15 38M Kevin McClintock 15.378 E-Mod
16 110M Mike Green 15.444 E-Mod
17 98M Mark Willison Jr 15.463 E-Mod
18 4M Matthew Mills 15.507 E-Mod
19 15M Greg Hole 15.625 E-Mod
20 16M Bill Burkholder 15.632 E-Mod
21 11M Joe Ujcich 15.791 E-Mod
22 12L Bubba Smith 14.674 Late Model
23 21L Rich Dessecker 14.750 Late Model
24 1L Bryant Smith 14.760 Late Model
25 2L Jimmy Carter 14.806 Late Model
26 28L Jonathan Reitter 14.822 Late Model
27 22L Mike Miller 14.822 Late Model
28 17L Bob Schneider Jr 14.880 Late Model
29 64L Ed Middaugh 14.921 Late Model
30 7L Rich Rohrer 14.946 Late Model
31 18L Mark Willison 15.068 Late Model
32 06L Larry Baker 15.078 Late Model
33 48L Gene Molnar Jr. 15.130 Late Model
34 02L Jesse Page 15.406 Late Model
35 99L Derek Grewell 15.426 Late Model
36 92L Mike McDonald 16.227 Late Model
37 13P Bill Shimko 16.727 Pure Stock
38 6P Mike Martin 16.863 Pure Stock
39 49P Teddy Oliver 16.875 Pure Stock
40 82P Don Boron Jr 17.035 Pure Stock
41 2P Joe Linard 17.040 Pure Stock
42 5P Vince Martin 17.304 Pure Stock
43 50P Joe Oliver 17.313 Pure Stock
44 0P George Bowers 17.396 Pure Stock
45 9P Nick Harmon 17.963 Pure Stock
46 29S Blaine Salsberry 16.461 Stock Compact
47 50S Allen Clark 16.786 Stock Compact
48 21S Kohlten Bryan 16.839 Stock Compact
49 83S Gary Gibson 17.005 Stock Compact
50 12S Gary Murray 17.995 Stock Compact