Class: MIDVALE SPEEDWAY
Total Elapsed: 01:34:45.000
Elapsed from Green: 01:34:45.000
Date: 05/19/12
Time: 03:25PM
Hotlaps

QUALIFY Results - Sorted by Misc

Pos No. Name Fast Time Misc
1 37C Cliff Cox 18.301 Compact
2 27C Braden Swaney 18.634 Compact
3 111C Donnie Leggett III 18.844 Compact
4 199C Billy Weaver 19.167 Compact
5 57C Mike Swaney 19.337 Compact
6 42C Ryan Shreffler 19.341 Compact
7 15C Dustin DelVecchio 19.745 Compact
8 23C Nate Maykowski 20.000 Compact
9 17M Randy Smart 15.169 E-Mod
10 12M Alex Rosenberry 15.172 E-Mod
11 38M Kevin McClintock 15.228 E-Mod
12 2M Lee McCreery 15.266 E-Mod
13 62M Adam Stewart 15.324 E-Mod
14 5M Justin Courtney 15.357 E-Mod
15 53M Dave Dobbins 15.435 E-Mod
16 15M Greg Hole 15.519 E-Mod
17 4M Matthew Mills 15.525 E-Mod
18 16M Bill Burkholder 15.649 E-Mod
19 11M Joe Ujcich 15.804 E-Mod
20 3M Don Leggett 15.834 E-Mod
21 17L Bob Schneider Jr 14.634 Late Model
22 21L Rich Dessecker 14.718 Late Model
23 63L Rick Sibila 14.755 Late Model
24 1L Bryant Smith 14.793 Late Model
25 22L Ron Jaberg Jr 14.854 Late Model
26 28L Jonathan Reitter 14.868 Late Model
27 12L Bubba Smith 14.938 Late Model
28 06L Larry Baker 14.970 Late Model
29 64L Ed Middaugh 15.028 Late Model
30 121L Randy Smith 15.068 Late Model
31 48L Gene Molnar Jr. 15.081 Late Model
32 18L Mark Willison 15.098 Late Model
33 99L Derek Grewell 15.547 Late Model
34 02L Jesse Page 15.622 Late Model
35 45L Paul Slentz 17.539 Late Model
36 49P Teddy Oliver 16.874 Pure Stock
37 13P Bill Shimko 16.907 Pure Stock
38 6P Mike Martin 16.981 Pure Stock
39 74P Bob Passwaters Jr. 17.007 Pure Stock
40 82P Don Boron Jr 17.033 Pure Stock
41 2P Joe Linard 17.042 Pure Stock
42 0P George Bowers 17.126 Pure Stock
43 5P Vince Martin 17.132 Pure Stock
44 28P Josh Flesher 17.525 Pure Stock
45 49P Teddy Oliver 19.186 Pure Stock
46 29S Blaine Salsberry 16.524 Stock Compact
47 21S Kohlten Bryan 16.682 Stock Compact
48 83S Gary Gibson 17.024 Stock Compact
49 50S Allen Clark 17.049 Stock Compact
50 12S Gary Murray 17.337 Stock Compact